<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPA - Texas Software</title>
	<atom:link href="https://texassoftware.com/tag/rpa/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Custom Software Development Company in Texas Specializing in Business Process Automation, Custom Software Development, and Digital Transformation</description>
	<lastBuildDate>Mon, 13 Feb 2023 09:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://texassoftware.com/wp-content/uploads/2025/03/cropped-TX-SOFT-Icon-03-32x32.png</url>
	<title>RPA - Texas Software</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How BPA-RPA can deliver 20 to 30% cost reduction in construction and real estate industry?</title>
		<link>https://texassoftware.com/how-bpa-rpa-delivers-cost-reduction-in-construction-industry/</link>
		
		<dc:creator><![CDATA[Matt Yasar]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 10:53:12 +0000</pubDate>
				<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Digital Transformation Consultancy]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[RPA]]></category>
		<guid isPermaLink="false">https://texassoftware.com/?p=12318</guid>

					<description><![CDATA[<p>Pandemic has transformed the business model of many industries, especially the construction &#38; real estate industry significantly. This has resulted in shifting the focus more towards modernizing and digitizing the business processes. Pandemic resulted in supply chain disorders and bottlenecks in transport. Many companies implemented business process automation to help maintain productivity. One of the [&#8230;]</p>
<p>The post <a href="https://texassoftware.com/how-bpa-rpa-delivers-cost-reduction-in-construction-industry/">How BPA-RPA can deliver 20 to 30% cost reduction in construction and real estate industry?</a> appeared first on <a href="https://texassoftware.com">Texas Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Solve 120,000 Airline Ticket Cancellations? With RPA.</title>
		<link>https://texassoftware.com/robotic-process-automation-processed-120000-airline-cancellations/</link>
		
		<dc:creator><![CDATA[Matt Yasar]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 21:46:00 +0000</pubDate>
				<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[RPA]]></category>
		<guid isPermaLink="false">https://texassoftware.com/?p=1998</guid>

					<description><![CDATA[<p>When the Pandemic spread, the airlines were hit with a flood of cancellations all over the world. One major airline reported 120.000 cancellations within the first weeks of the Pandemic. Each cancellation would take 3-4 minutes to process. Processing these requests would take minimum of 150 people working 40 hours for an entire week. And [&#8230;]</p>
<p>The post <a href="https://texassoftware.com/robotic-process-automation-processed-120000-airline-cancellations/">How To Solve 120,000 Airline Ticket Cancellations? With RPA.</a> appeared first on <a href="https://texassoftware.com">Texas Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How COVID-19 Crisis Is Making Automation Hot?</title>
		<link>https://texassoftware.com/how-covid-19-crisis-is-making-automation-hot/</link>
		
		<dc:creator><![CDATA[Matt Yasar]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 18:20:35 +0000</pubDate>
				<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[RPA]]></category>
		<guid isPermaLink="false">https://texassoftware.com/?p=1962</guid>

					<description><![CDATA[<p>Today&#8217;s topic is about how the business world is changing and how this change is driving the adoption of new technologies. This crisis as already forced businesses to rethink. They have to learn new ways to manage internal and external processes manage their workforce. These structural changes have happened quickly. The businesses that are able [&#8230;]</p>
<p>The post <a href="https://texassoftware.com/how-covid-19-crisis-is-making-automation-hot/">How COVID-19 Crisis Is Making Automation Hot?</a> appeared first on <a href="https://texassoftware.com">Texas Software</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
